Polyurethane Sponge Filter Pads
Polyurethane Sponge Filter Pads
| Filtration Metaria | PolyurethaneSponge |
| Classification (EN779:2012) | G2-G3 |
| Flammability (DIN53438) | F1 |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 80 °C |
| Max. Moisture | 100% |
| Dimension (cm) | 150x200 cut to size |
PROPOSAL FORM
| Product Name |
Class EN779 |
Class ISO16890 |
Thickness (mm) |
Density (PPI) |
Nominal Air Flow (m3/h m2) |
Inıtial Pressure Drop (± 10 % Pa) |
Unit Weight (g/m2 10 %) |
| MR POL 3 150 200 |
G3 | ePMcoarse 45% |
10 | 20 | 5400 | 15 | 250 |
- Used as prefilter for ventilation and air conditioning systems.
- Used as paint spray and varnishing applications.
- Used as pre filter in industrial systems and fancoils
- High dust holding capacity and low pressure drop.
- Available as standard rolls or cut as required sizes.
Similar Products

G3-G4 Synthetic Roller Filter
| Filter Material | Polyester (PET) |
| Class (EN779:2012) | G3-G4 |
| Class (ISO16890) | ePMcoarse |
| Flammability | F1 |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 80°C |
| Max. Moisture | 100% |
| Roll Dimensions | 2mt x 20mt |

Paint Stop Glass Fiber Rolls
| Filter Material | Polyester (PET) |
| Class (EN779:2012) | G3-G4 |
| Class (ISO16890) | ePMcoarse |
| Flammability | F1 |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 120°C |
| Max. Moisture | 100% |
| Roll Dimensions | 2mt x 20mt |

M5 Ceiling Filter Media Rolls
| Filtration Metarial | Synthetic Fibre |
| Weight | 600 g/m2 |
| Classification (EN779:2012) | M5 |
| Flammability (DIN53438) | F1 |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 90°C |
| Max. Moisture | 100% |
| Thickness | 22mm |

Activated Carbon Empegress Polyester Filter Media Rolls
| Filtration Metarial | Activeted Carbon Imregnated Polyester |
| Classification (EN779:2012) | G3 |
| Classification (ISO16890) | ePMcoarse |
| Flammability (DIN53438) | F1 |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 90°C |
| Max. Moisture | 100% |
| Thickness | 12mm |
| Roll Dimensions | 2mx20m |






